14-inch rugged laptop, IP65 fully rugged portable computer.
Equipped with Intel® 11th Gen processors and Iris® Xe graphics, the device enhances performance for handling congested data processing. With the high-speed data processing capabilities brought by Intel® WiFi 6 and Bluetooth® V5.2, all data can be synchronized and processed immediately and fed back to the data center without any interruptions.
The VPM-1405 features the latest mechanical design and carefully selected components to adapt to different environmental conditions. It has passed MIL-STD-810H certification, including additional tests for explosive atmosphere gases, solar radiation, salt fog, and fungus resistance. It is also IP65 and 6-foot drop warranty certified. Additionally, it has passed MIL-STD-461G and ANSI C1D2 certifications, ensuring its rugged durability.
The VPM-1405 uses the latest NVMe PCIe SSD technology, providing up to 2TB of storage space, with PCIe speeds up to 4 times faster than SATA III. It can accommodate two internal SATA II SSD drives to increase onboard storage. Additionally, the VPM-1405 offers a multimedia slot for various setup options, such as an optical drive, a second battery, or a third SATA II SSD.
The 14-inch Full HD 1080p widescreen, equipped with DynaVue® technology, instantly showcases every detail of images. With a maximum brightness of 1000 nits and light filtering technology, the Z14I, an excellently designed and rugged laptop, boasts the highest contrast ratio (CR), helping to eliminate internal reflections and enhancing viewing clarity from different angles.
This smart device offers various interface types, equipped with optional additional components, including Thunderbolt™ 4, two RJ-45 ports, two RS-232 serial ports, and an ExpressCard 54 or PCMCIA Type II slot. USB options include Type-C to Type-A or USB 3.2 Gen 2 to USB 2.0 functionalities. Flexible customization packages are available at purchase to meet specific customer needs.
The expansion box is one of the most advantageous enhancements of the VPM-1405. From a workstation to a portable server, the expansion box provides two PCIe slots for different solution designs, a dedicated graphics card, military-grade connectors, or storage security expansion with RAID 0/1/5/10 configurations. It can also be installed on-site following simple and easy instructions, making it a powerful portable server or a solution for specific tasks. The device’s configuration method endows it with comprehensive functionality, ensuring users get the power, flexibility, functionality, and data security needed for their specific applications.
Display | 14.0" Full HD (1920 x 1080) 1000-nit DynaVue® sunlight-readable display with capacitive multi-touch screen User-selectable touch modes for finger, water, glove, or stylus programmable functionality |
Operating System | Windows® 11 Pro (64-bit) |
Processor | Intel® Core™ i7-1185G7 vPro™ (11th Gen) 3.0GHz processor with Turbo Boost up to 4.8GHz, 12MB cache Intel® Core™ i7-1165G7 processor (11th Gen) 2.8GHz processor with Turbo Boost up to 4.7GHz, 12MB cache Intel® Core™ i5-1145G7 vPro™ (11th Gen) 2.6GHz processor with Turbo Boost up to 4.4GHz, 8MB cache Intel® Core™ i5-1135G7 processor (11th Gen) 2.4GHz processor with Turbo Boost up to 4.2GHz, 8MB cache |
Memory | 2 slots, 8GB up to 64GB (3200MHz DDR4) |
Storage | Primary Storage: 256GB/512GB/1TB/2TB NVMe PCIe SSD Optional 256GB/512GB/1TB SATA SSD; Optional OPAL 2.0 SSD Optional second and third storage (SATA SSD) |
Graphics Card | Intel® Iris® Xe Graphics Optional NVIDIA® GeForce® GTX1050 |
Camera | Integrated 2MP front camera (with privacy shutter) Optional infrared camera (for Windows Hello) |
Audio | Microphone Compliant with Intel® High Definition Audio standard Speakers ×2 Keyboard volume and mute control |
Media Slot (Only one option available) | Optional DVD Super Multi Optional second battery Optional storage (SATA SSD) |
Expansion Box | Optional PCI-Express 3.0 (2x slots) Optional discrete graphics card Optional storage expansion with RAID 0/1/5/10 Optional military-grade custom connectors |
I/O Ports | Thunderbolt 4 (Type-C) ×1 USB 3.2 Gen2 (Type-C) ×1 (supports DP) USB 3.2 Gen2 (Type-A) ×1 USB 3.2 Gen1 (Type-A) ×1 USB 2.0 (Type-A) ×1 Audio input/output (combo jack) ×1 microSD card (microSDXC) ×1 10/100/1000 Ethernet (RJ-45) ×2 VGA port (D-sub, 15-pin) ×1 HDMI port (Type-A) ×1 Serial port (RS-232: D-sub, 9-pin) ×2 Docking connector (41-pin Pogo) ×1 SIM card slot ×1 Smart card reader ×1 DC input jack ×1 ExpressCard 54 ×1 (default) or Type I PCMCIA ×1 Optional GPS, WWAN, and WLAN RF pass-through connectors |
Keyboard and Input | 2 user-customizable keys (P1/P2) RF signal switch Standard LED backlit membrane keyboard |
Communication | Integrated 10/100/1000 Ethernet Intel® Wi-Fi 6 AX201 (802.11 ax) Bluetooth® V5.2 Optional dedicated GPS module (UBLOX-NEO-M8N) Optional 4G LTE mobile network module Optional tri-pass-through (GPS, WWAN, and WLAN) antenna connectors |
Security | Intel® vPro™ technology (depending on CPU option) TPM 2.0 NIST-compliant BIOS Easy-to-remove SSD Default smart card reader Stealth mode Anti-theft lock Night vision mode Optional Windows Hello Optional fingerprint scanner Optional HF/LF RFID (NFC) reader |
Power | AC Power Adapter: 100-240V, 50Hz-60Hz, 90W Optional AC Power Adapter (100-240V, 50Hz-60Hz, 120W) includes NVIDIA® VGA Main Lithium Battery: 10.8V, 6900mAh, 12.5 hours Optional Second Lithium Battery: 10.8V, 4700mAh, 9 hours Optional Bridge Battery: 5 minutes swap time |
Dimensions and Weight | 356 mm (L) x 280 mm (W) x 50 mm (H) 3.6 kg |
Thank you for your attention on Vmlink Industrial PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.