ADLINK fanless embedded industrial computer, designed for industrial automation control, visual inspection, and edge computing.
Front Panel I/O Design: The front panel I/O interface design simplifies installation and maintenance.
PCIe Gen3 and PCI Expansion Slots: Provides 1 PCIe Gen3 x16 slot and 1 PCI slot, supporting expansion for graphics cards, I/O cards, and motion control cards.
Fanless Rugged Structure: Ensures effective heat dissipation while reducing MTBF (Mean Time Between Failures), significantly extending the product's lifecycle.
Intel® Core™ 6th Generation Processors: Supports 6th Gen Intel® Core™ i7/i5/i3 processors and H110 chipset.
Smart Split-Screen, Independent Dual Display: Supports 2 independent display outputs: 1 VGA, 1 DVI, and 2 DisplayPort interfaces.
Powerful Performance, Multi-System Compatibility: Comes pre-installed with a trial version of Windows by default. For other operating systems, please contact customer service.
Model | MVP-6001 | MVP-6002 | MVP-6003 |
System kernel | |||
Processor | Intel® Core™ i7-6700 | Intel® Core™ i5-6700 | Intel® Core™ i3-6700 |
Chipset | H110 | ||
Display output | 1 VGA+2 DisplayPort+1 DVI-D | ||
Memory | DDR4 2133MHz (Supports up to 32GB) | ||
I/O Interface | |||
Expansion slot | 1 PCle x16+1 PCI | ||
Ethernet | 3 lntel® GbE ports 3 lntel® 1211AT Each port has Teaming capability and supports Wake-on-LAN | ||
Serial port | 4 COM ports with DB9 connectors; 2 software-programmable RS-232/422/485 (COM1 and COM2) [via BIOS]; 2x RS-232 (COM3 and COM4); RS-485 supports automatic flow control; RS-422/485 supports 2KV surge protection. | ||
USB | 6 external USB ports (4x USB 3.0 + 2x USB 2.0); Each USB port supports 1.6A to ensure 40mil/A trace design and 5V ± 5% voltage stability; 1 internal USB 2.0 port | ||
DIO | 8-channel digital input and 8-channel digital output; | ||
Mini PCle | 1 internal miniPCIe slot; | ||
USIM | 1 USIM card slot; | ||
Audio | 1 Mic-in and 1 Line-out | ||
Management features | |||
WDT | Support watchdog timer | ||
SEMA | SEMA2.5 (optional) | ||
Power | |||
DC input | Built-in 12-24 VDC wide-range DC input with a 3-pin pluggable connector with latch (GND, V-, V+). | ||
AC input | Optional 160W external AC-DC adapter for AC input. | ||
Storage device | |||
SATA HDD | 1 SATA port for 2.5" HDD/SSD installation (supports up to 6 Gb/s). | ||
CompactFlash slot | 1 Type ll CFast | ||
Mechanical performance | |||
Dimensions | 220 (W )x 210(D)x170(H) mm | ||
Weight | 4.5kg | ||
Mounting method | Wall-mounted installation | ||
Environmental parameters | |||
Operating Temperature | 0℃ to +50℃ | ||
Storage Temperature | -40℃ to +85℃ (excluding HDD/SDD/CF) | ||
Humidity | ~95% @ +40℃ (non-condensing) | ||
Vibration | During operation, 5 Grms, 5-500Hz, 3 axes (using CF or SSD); during operation, 0.5 Grms, 5-500Hz, 3 axes (using HDD) | ||
ESD | Contact discharge ±4KV, air discharge ±8KV | ||
Shock | During operation, 100 Grms, half-sine 11ms duration (using CF or SSD) | ||
EMC | CE & FCC Class A | ||
Safety certification | UL/cUL, CB, CCC |
Thank you for your attention on Vmlink Industrial PC!
Please fill the form to let us know your need. We will get in touch with you ASAP.